Thu, 13 Nov 2025

Kick-off PheNo

NMBU

Map over PheNo locations

Official launch of PheNo

About

Book the 13th of November on your calendar

  • Location : NMBU – Vitenparken
  • Registration here

Scientific session:

09:00 09:30 |  Arrival and Coffee 

09:30 – 09:35 |  Welcome to NMBU – Erik Trømborg , Pro-rector of Research and Inovation, Norwegian University of Life Sciences (NMBU)

09:35 – 09:50 |  PheNo – opening a new era for plant research in Norway – Morten Lillemo, NMBU

09:50 – 09:55 | “Centre for Plant Research in Controlled Climate- technology upgrades and facilities SKP” – Jan Roger Sørby,Centre for Plant Research in Controlled Climate (SKP)

09:55 – 10:05 | “The PheNo infrastructure – a key resource for new climate-adapted plant varieties” – Vidar Skagestad, Norwegian Research Council (NFR)

10:05 – 10:20 | “The next era for pan-European plant phenotyping infrastructure and how it will deliver value to the Norwegian community” – Stijn Dhondt, European Research Infrastructure for Plant Phenotyping (EMPHASIS)

10:20 – 10:50 Coffee Break 

10:50 – 11:20 |  “Ten years of plant phenotyping at the University of Helsinki, NaPPI infrastructure” – Kristiina Himanen,Research and coordinator of the National Plant Phenotyping Infrastructure (NaPPI), University of Helsinki, FI

Industry perspectives:

11:20 – 11:30 | “Fast-tracking crop innovation through phenotyping and speed breeding” – Muath Alsheikh, Graminor

11:30 – 11:40 |  “Yaras focus on improving Nitrogen Use Efficiency” – Anders Rognlien, Yara

11:40 – 11:50 | “Urgent need for new plant material” – Harald Osa, BAMA         

11:50 – 12:00 | “Phenotyping – a tool for improvement of yield and quality” – Mari Myhrene, Gartnerhallen

12:00- 13:00 |   Lunch 

13:00 – 13:30 | “Artificial intelligence in plant phenotyping – towards end-to-end GxExM modelling” – Prof. Ioannis Athanasiadis, Wageningen University, NL

Technology session:

13:30 – 13:45 | “How Phenospex technology can support multidisciplinary research projects” – Gustavo Mattos, Phenospex, NL (on-line session)

13:45 – 14:00 |Plant phenotyping in the Arctic: a user’s perspective on the PlantEye F600”– Thomas Bawin, UiT (The Arctic University of Norway)

14:00 – 14:15 | “QSorter: High Speed Single Seed Phenotyping” – Francesco Dell’Endice, QualySense, CH   

14:15 – 14:30 | “Labdeers for seed phenotyping in plant research” – Tereza Dobisová, CEO, Labdeers s.r.o., CZ

14:35 – 15:00 |  Round table (Moderated by Odd Arne Rognli)

The role of PheNo as a national infrastructure

                  – Opportunities and Challenges

15:30 – 17:00 | Tour through SKP facilities and the Robotic’s group at REALTEK